The Genuine New Fujifilm Dimatix Spectra Galaxy JA 256/50 AAA Print Head is an authentic 256-channel industrial piezoelectric drop-on-demand assembly featuring a 50 pL calibrated drop volume, 20 kHz firing frequency, 600 dpi resolution capability, and top-mounted interfaces for VUTEk, Agfa, Dilli, and Teckwin wide-format printers.
The Galaxy JA 256/50 AAA is a genuine factory-original piezoelectric drop-on-demand (DoD) jetting assembly manufactured by FUJIFILM Dimatix (formerly Spectra) in the United States. This 50-picoliter mid-drop variant of the Galaxy JA 256 family is engineered for industrial and commercial printing applications requiring resolutions up to 600 dpi.
The printhead integrates four electrically independent piezoelectric slices, each containing 64 addressable channels, providing a total of 256 nozzles arranged in a single inline row at a native pitch of 254 microns (0.010 inch). Fluidic and electrical interfaces are top-mounted to support dense carriage packing. Internal serial-to-parallel converters allow all nozzles to be fired simultaneously or individually.
With a calibrated drop size of 50 pL (adjustable range 45–55 pL), a maximum firing frequency of 20 kHz, and an operating temperature capability up to 90 °C, the Galaxy JA 256/50 AAA is compatible with solvent, UV-curable, and aqueous ink chemistries. Its primary technical advantage is the balance between solid-color density and gradient reproduction at 600 dpi, combined with the ability to jet higher-viscosity fluids (8–20 cP).
Typical industrial applications include wide-format graphics, UV signage, packaging, addressing, and various industrial jetting systems. As a replacement part it is used on the color channels of the Agfa Anapurna XL2 and on VUTEk/EFI PressVu systems (reference AA92037 ASM), specifically the white channel on the PressVu UV 200/600 and all channels on the PressVu UV 320/400.
| Item | Details |
|---|---|
| Product Name | Fujifilm Dimatix Spectra Galaxy JA 256/50 AAA Printhead |
| Manufacturer | FUJIFILM Dimatix, Inc. (USA) |
| Exact Model | Galaxy JA 256/50 AAA |
| Model Family | Spectra / Dimatix Galaxy JA 256 Series |
| OEM Part Number | JA 256/50 AAA (Fujifilm Dimatix) |
| Known Replacement / Printer Part Number | VUTEk / EFI AA92037 ASM (jetpack assembly reference) |
| Known Alias | Spectra Galaxy JA 256/50, Galaxy JA256/50 AAA, Gal50 |
| Ink Type | Solvent, UV-curable, Aqueous (Organic solvents; UV curables; Aqueous) |
| Product Status | Active / Current production (OEM datasheet PDS00040) |
| Condition | 100% Genuine OEM Factory Sealed |
| Country of Origin | USA (FUJIFILM Dimatix facilities) |
| Industrial Application | Wide-format graphics, UV signage, packaging, addressing, industrial jetting |
| Parameter | Value (Verified from OEM Datasheet PDS00040) |
|---|---|
| Technology | Piezoelectric Drop-on-Demand (DoD) |
| Piezo Architecture | 4 electrically independent piezoelectric slices × 64 channels |
| Number of Addressable Jets | 256 |
| Nozzle Arrangement | Single inline row |
| Nozzle Spacing / Pitch | 254 microns (0.010 in.) |
| Nozzle Diameter | 42 microns (OEM datasheet) |
| Native / Maximum Resolution | Up to 600 dpi |
| Calibrated Drop Size | 50 picoliters |
| Adjustment Range for Drop Size | 45 – 55 picoliters |
| Drop Size Variation (1 sigma) | 5% |
| Jet Straightness (1 sigma) | 5 mrad (0.29°) |
| Nominal Drop Velocity | 8 m/sec |
| Drop Velocity Variation (1 sigma) | 5% |
| Crosstalk (maximum) | 5% |
| Maximum Operating Frequency | 20 kHz (at constant frequency) |
| Compatible Jetting Fluids | Organic solvents; UV curables; Aqueous |
| Fluid Viscosity Range (at jetting temperature) | 8 – 20 cP |
| Operating Temperature Range | Up to 90 °C (194 °F) |
| Fluid Interface | Top-mounted, dual-ported (ease of flushing) |
| Electrical Interface | Top-mounted; serial-to-parallel converters on assembly |
| Orientation | Orientation independent |
| Nozzle Line Length (Print Width) | 64.8 mm (2.55 in.) |
| Approximate Dimensions | 102 mm × 27 mm × 102 mm (approx.) |
| Approximate Weight | 113 grams (3.98 oz) |
| Optional Features | Temperature control components; deaeration hardware |
Primary source: FUJIFILM Dimatix Product Data Sheet PDS00040 Rev. 05. Nozzle diameter follows the official datasheet value of 42 microns. Many third-party listings incorrectly show 36 microns, which belongs to the 30 pL variant.
| Model | OEM / SKU | Nozzle Count | Resolution | Drop Volume | Nozzle Ø | Firing Freq. | Main Application Note |
|---|---|---|---|---|---|---|---|
| Galaxy JA 256/30 AAA | JA 256/30 AAA | 256 | Up to 900 dpi | ~28–30 pL | 36 µm | 20 kHz | Colour channels (higher resolution) |
| Galaxy JA 256/50 AAA (Current Product) | JA 256/50 AAA / AA92037 ASM | 256 | Up to 600 dpi | 50 pL (45–55) | 42 µm | 20 kHz | Mid-drop / colour & selected white channels |
| Galaxy JA 256/80 AAA | JA 256/80 AAA | 256 | Up to 450 dpi | 80 pL (75–85) | 52 µm | 20 kHz | White / high-coverage channels |
All variants share the same 4 × 64 slice architecture, 254 µm pitch, top-mounted interfaces, and solvent/UV/aqueous fluid compatibility. Primary differences are drop volume, nozzle diameter, and supported maximum resolution.
Installation & Handling Advisory
The orientation-independent design provides mounting flexibility; however, the orientation specified by the printer manufacturer must always be followed. Optional temperature-control components may be used for more precise viscosity management at elevated temperatures.
The following list is compiled from consistent industrial-supplier documentation and the VUTEk part-number reference. Only models with specific compatibility evidence are included. Always verify the exact channel (colour versus white) and machine configuration before ordering.
| Manufacturer | Compatible Printer Models & Channel Notes |
|---|---|
| EFI / VUTEk | PressVu UV 320/400 (all channels) – VUTEk part AA92037 ASM PressVu UV 200/600 (white channel only; colour channels use JA 256/30 AAA) |
| Agfa | Anapurna XL2 (colour / CMYK channels; white channel uses JA 256/80 AAA) |
| Dilli | Neo Venus UVV-2506GW |
| Keundo | SupraQ 3300 UV |
| Dupont | Cromaprint 22UV |
| Teckwin | TeckUV S2400 TeckUV S3000 |
| PrismaJet | P22 |
| Aestrik | Inwear L3508G |
| Buskro | BK1700 |
Important note: Channel-specific compatibility (colour versus white) must be confirmed against the actual machine configuration. The 30 pL, 50 pL and 80 pL variants are not interchangeable.
Pre-Installation Guarantee: 100% brand-new, factory-original product. Each unit is inspected and sealed before shipment. We guarantee authenticity and factory condition upon arrival.
Store Warranty Policy: 30 working days warranty covering manufacturing defects. Warranty claims require complete unboxing video and professional installation video performed by an experienced technician following standard recommended procedures.
Final Sale Conditions: Once the printhead has been exposed to ink or installed into a printer, it is considered used and cannot be returned or exchanged. Please verify compatibility and installation readiness before opening the sealed packaging.