The Original Kyocera KJ4A-RH Printhead is a high-speed 600 dpi industrial UV printhead featuring a 4.25-inch swathe width, 30 kHz drive frequency, and production speeds up to 200 m/min for single-pass and wide-format printing.
The Original Kyocera KJ4A-RH Printhead is a high-productivity industrial piezo printhead engineered for single-pass and wide-format digital printing with UV-curable inks. Featuring a native 600 dpi resolution and an advanced maximum drive frequency of 30 kHz, it delivers high-speed printing up to 200 meters per minute at 600 x 480 dpi, or 150 meters per minute at full 600 x 600 dpi resolution.
Boasting a wide 4.25-inch (108.25 mm) effective print swathe driven by 2,656 active nozzles, the KJ4A-RH maximizes coverage per pass while maintaining precise drop placement. It supports both binary and greyscale print modes (drop volumes starting from 6 pl up to 14 pl) and includes integrated printhead heating, fluidic filtration, and thermal protection monitoring. The printhead is fully compatible with GIS HIB-KY-KJ4A-RH Head Interface Boards and PMB-C8-3 Print Manager Boards.
| Model Code | Kyocera KJ4A-RH (KJ4A-RH06ATB) |
| Manufacturer & Origin | Kyocera Corporation (Japan) |
| Ink Compatibility | UV-Curable Inks |
| Native Resolution | 600 × 600 dpi |
| Active Nozzles | 2,656 Nozzles (0.042 mm Pitch) |
| Effective Print Width | 4.25 inches (108.25 mm) |
| Maximum Drive Frequency | 30 kHz |
| Drop Volume | 6 pl, 7 pl, 11 pl, 14 pl (Binary & Greyscale) |
| Maximum Print Speed | 200 m/min (600x480 dpi) / 150 m/min (600x600 dpi) |
| Optimum Ink Viscosity | 6.0 – 7.0 mPa·s |
| Interface Board Dimensions & Weight | 80 mm × 100 mm × 14 mm | 70 g |
| Interface Cable Lengths | 15 m (PMB cable), 300 mm (HIB to Head cable) |
| Physical Dimensions & Dry Weight | 200 × 25 × 57.9 mm | 420 g |
| Printer Manufacturer / System | Compatibility Details |
| Handtop UV Printers | Systems utilizing KJ4A-RH 600dpi 30kHz UV printhead architecture |
| Docan UV Printers | Flatbed and hybrid systems using Kyocera KJ4A-RH architecture |
| Flora UV Printers | High-speed UV single-pass and wide-format flatbed printers |
| Industrial UV Single-Pass Printers | Custom packaging, label, and sign graphics platforms using GIS controls |
(Please verify system voltage calibration, cable continuity, and drive board settings prior to installation.)